| Organizer | CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | |
| 45-7120 black 18.5 x 13.5 x 3.0 cm | 24 | 6.27 | 5.96 | 5.64 | 5.33 | |
| 45-8120 black 24.0 x 18.5 x 3.0 cm | 24 | 10.47 | 9.95 | 9.42 | 8.90 |
|
|
|||||||
| Portfolio | CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | ||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
| 35-DS5 Green/deskset: |
|
|
|
|
|
|
|
| Desk pad | 58.5 x 42 cm | ||||||
| Double pen stand | 24.5 x 1.5 cm | ||||||
|
Single letter tray |
32 x 23.5 cm |
||||||
|
Letter opener |
L22.5 cm |
||||||
|
Pencil cup |
7.5 x 10 cm |
||||||
| CD Holder | case | 12 pcs | 1 case | 5 case | 15 case+ | |
|
|
|
|
|
|
|
| Key Holder | CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | ||
|
KH6-A |
Red | - | 3.72 | 3.53 | 3.35 | 3.16 | |
| KH-B | Yellow | - | 3.72 | 3.53 | 3.35 | 3.16 | |
| KB-C | Blue | - | 3.72 | 3.53 | 3.35 | 3.16 | |
| KH-D | Black | - | 3.72 | 3.53 | 3.35 | 3.16 | |
|
CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | |||
| T521 | portfolio | 120 | 3.96 | 3.76 | 3.56 | 3.37 | ||
| 241 | Blue | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| 241 | Purple | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| 241 | Pink | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| 241 | Black | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| 243 | Purple* | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| 243 | Clear* | calculator | 150 | 4.20 | 3.99 | 3.78 | 3.57 | |
| STU - 2 | calculator | 14 | 8.00 | 7.50 | 7.00 | 6.00 | ||
|
*Transparent Colour, Model shown is 243 |
|
CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | |
| 60 | - | - | 4.10 | 3.88 | ||
|
||||||
| 60 | - | - | 4.54 | 4.28 | ||
|
||||||
| Top | ||||||
| Organizer 7" | CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | |
|
40 |
- | - | 6.26 | 5.92 | ||
|
||||||
| 40 | - | - | 5.18 | 4.90 | ||
|
||||||
| Portfolio | CASE | 12 PCS | 1 CASE | 5 CASE | 15 CASE+ | |
|
|
|
- | - | 2.70 | 2.55 | |
|
- | - | 3.38 | 3.19 | ||
|
18 | - | - | 15.12 | 14.28 | |
|
18 | - | - | 14.68 | 13.87 | |
|
20 | - | - | 19.66 | 18.56 | |
|
20 | - | - | 15.98 | 15.10 | |
|
20 | - | - | 11.02 | 10.40 | |
|
20 | - | - | 12.53 | 11.83 | |
|
20 |
- |
- | 12.53 | 11.83 | |
![]() |
|
20 | - | - | 12.53 | 11.83 |
![]() |
|
- | - | 4.32 | 4.08 | |
![]() |
|
400 | - | - | 3.02 | 2.86 |
![]() |
80-08 Card holder (128 cards) | 90 | - | - | 3.24 | 3.06 |
| 44-NC06 Card holder (96 cards) | 120 | - | - | 2.38 | 2.24 | |
| Top | ||||||
|
||||||
Any comment or question about this web
site please contact info@yesgift.net.